Service Price list
TERMINAL SERVICES IN KOTKA AND HAMINA
valid from January 1st 2012
| EUR/PC | |
| Gate fee / containers - containers arriving/departing to/from terminal | 50,60 /container |
| Gate fee / trailers - trailers arriving/departing to/from terminal | 11,35 / trailer |
| Arex-fee, import and export containers | 5,05 /container |
| Reception to/delivery from depot incl. inspection Lift/delivery within Steveco terminal area | 50,60 /container |
| Connecting/starting/disconnecting reefer units | 34,60 *) |
| Temperature control | 3,25 /pc/day |
| Electricity | 22,05 /pc/day |
| Fuelling of reefer units | 43,50 *) |
| Delivery of reefer units for fuelling (fuel charged according to invoice) | 86,50 *) |
| Tally report / containers loaded on CIS-wagons - block trains according to an offer | 23,80 /container |
| Removing of IMO-labels | 51,35 |
| Weighing of containers at Steveco scale, delivery included | 153,50 /container |
| Visual inspection of container including photos | 105,00 /container |
Customs warehousing procedure, including customs fees | 72,10 /container |
| Moving of container to a long term storage area after 45 days of storage | 84,90 /container |
| Extra charge for delivery after closing time for empty and full export containers | 39,00 /pc |
| Correcting incorrect data given by customer | 31,00 /correction |
*) Double charge during nights and weekends | |
| Storage; export, import and transit containers | EUR/TEU/DAY |
| - open area 1 - 7 days | 0,00 |
| - open area 1 - 14 days | 1,63 |
| - open area 1 - 30 days | 3,26 |
| - open area 1 - 60 days | 3,68 |
| - open area more than 60 days, from the first day | 5,15 |
| - warm warehouse according to separate agreement | |
| Note! 22-30 feet containers will be charged according to 1,5 TEUs. Empty and full semitrailers will be charged according to container price list, Semitrailer = 2 TEUs | |
| Storage, IMDG containers, Kotka/Hamina | EUR/TEU/DAY |
| - 0 - 1 days | 0,00 |
| - 1 - 7 days | 4,41 |
| - 1 - 14 days | 8,82 |
| - 1 - 30 days | 17,64 |
| - more than 30 days, from the first day | 35,28 |
PRICES FOR OTHER SERVICES ACCORDING TO AN OFFER.
The applicable section of the general stipulations stated in the General Port Operating Conditions in Finland 2006 is to be complied with as the part of this tariff. Terms of payment 14 days net, unless otherwise agreed upon. Interest on overdue payments 11 %.
Minimum debiting is EUR 20,00/operation/invoice. Dividing of invoices and re-invoicing caused by the customer EUR 31,00/invoice.
VAT is not included in the prices.
Print here:
Price list year 2012
TERMINAL SERVICES IN VUOSAARI
valid from January 1st 2012
| EUR/PC | |
| Gate fee / containers Gate fee / containers, lifting with wires - containers arriving/departing to/from terminal | 51,90 /container 71,90 /container |
| Gate fee / trailers - trailers arriving/departing to/from terminal | 7,10 /trailer |
| Arex fee, import and export containers | 5,05 /container |
| Reception to/delivering from depot including inspection | 52,00 /container |
| Lift/delivery within Steveco terminal area and for customs inspection | 41,20 /pc |
| Haulage within other port area or to customs' X-ray | 83,95 /pc |
| Extra charge for missing terminal advise | 21,00 /pc |
| Connecting/starting/disconnecting reefer units | 30,50 *) |
| Temperature control | 3,25 /pc/day |
| Electricity | 20,60 /pc/day |
| Fuelling of reefer units | 42,75 *) |
| Delivery of reefer units for fuelling (fuel will be charged according to invoice) | 87,70 *) |
| Removing of IMO labels | 52,00 /pc |
| Extra charge for delivery after closing time for empty and full export containers | 39,50 /pc |
| Correcting incorrect data given by customer | 31,00 /correction |
| Customs warehousing procedure, including customs fees - containers arrived by sea: after 45 days from arrival - containers arrived by road/rail: after 20 days from arrival | 72,10 /container |
| *) double charge during nights and weekends | |
| Storage (according to the price list from Port of Helsinki) - price list available at www.portofhelsinki.fi |
|
PRICES FOR OTHER SERVICES ACCORDING TO AN OFFER.
The applicable section of the general stipulations stated in the General Port Operating Conditions in Finland 2006 is to be complied with as the part of this tariff.
Terms of payment 14 days net, unless otherwise agreed upon. Interest on ovedue payments 11 %.
Minimum debiting is EUR 20,00/operation/invoice. Dividing of invoices and re-invoicing caused by the customer EUR 31,00/invoice. VAT is not included in the prices.
Print here:







