Terminal information
CONTAINER TERMINAL, MUSSALO: | |
| Warehouses | 33 500 m2 |
| Yard warehousing capacity | 20 000 TEUs |
| Reefer places | up to 300 |
| Length of quay, approximately | 1 000 m |
| Draught of fairway | 10 - 12 m |
| BULK-TERMINAL, MUSSALO: Machinery: cranes, wheel loaders, shiploader: handling capacity of 700 tons/hour | |
| Storage facilities: | |
| - covered storages | 30 000 m2 |
| - on quay area | 250 000 m2 |
| Lenght of quay | 610 m |
| Draught of fairway | 15.3 m |
| RORO-TERMINAL, HIETANEN Machinery: cranes, forklift trucks, reach stackers, terminal tractors, cargo movers | |
| RoRo ramps | 5 |
| Storage fields Storage facilities | 55 000 m2 114 000 m2 |
| Reefer places | 50 |
| Length of quay | 1 050 m |
| Draught of fairway | 7.9 - 10.0. m |







